National Security Council
Office Address
Office of the National Security Council Office
No. 1 Government House, Phitsanulok Road, Dusit District, Bangkok 10300
Transportation: You can travel by bus.
– Government House bus stop, lines 23(3-5), 23E(3-4E), 509(4-60), 2-2, 4-35, and 2-32E
– Bus stop opposite the Ministry of Education, lines 59(1-8), 509(4-60), 70(2-14) and 2-32E
Contact Number
Tel: 0-2629-8000
Fax: 0-2629-8056
Email : saraban@nsc.go.th
Map Location
Map location shows the location of the National Security Council Office
Telephone and Extension Numbers
| Agencies | Telephone Numbers | Fax Numbers |
|---|---|---|
| Secretary-General of the National Security Council | ||
| – General Staff Office of Secretary-General of the National Security Council | 0-2629-8000 ext. 2006, 2010 | 0-2629-8095 |
| Deputy Secretary-General of the National Security Council (Mr. Ratchakon Naphaphonphiphat) | ||
| – General Staff Office of Deputy Secretary-General of the National Security Council (Mr. Ratchakon Naphaphonphiphat) |
0-2629-8000 ext. 2020 | 0-2282-0569 |
| Deputy Secretary-General of the National Security Council (Mr. Woranat Khongmuang) | ||
| – General Staff Office of Deputy Secretary-General of the National Security Council (Mr. Woranat Khongmuang) |
0-2629-8000 ext. 2022 | 0-2282-0567 |
| Deputy Secretary-General of the National Security Council (Mr. Sorapong Sriyanong) | ||
| – General Staff Office of Deputy Secretary-General of the National Security Council (Mr. Sorapong Sriyanong) |
0-2629-8000 ext. 2018 | |
| Advisor on Security Coordination | 0-2629-8000 ext. 2030 | |
| Advisor on Security Policies and Strategies | 0-2629-8000 ext. 4504 | |
| Assistant Secretary-General of the National Security Council | 0-2629-8000 | |
| Office of Military Coordination | 0-2629-8000 ext. 2000 | 0-2629-8077-8 |
| Office of Police Coordination | 0-2629-8000 ext. 2037 | 0-2629-8077-8 |
| Division of Security Policy and Strategy | 0-2629-8000 ext. 1202, 1212 | 0-2629-8347 |
| Internal Action Plan Development Group | 0-2629-8000 ext. 4606 | 0-2629-8348 |
| Division of Security on Border and Neighboring Countries Affairs | 0-2629-8000 ext. 3508 | 0-2629-8065 |
| Threat Assessment Division | 0-2629-8000 ext. 2807 | 0-2629-8073 |
| Division of Internal Security | 0-2629-8000 ext. 1610 | 0-2629-8048 |
| Director Office of the Secretariat of the Southern Border Provinces Administrative Committee | 0-2142-0155 ext. 58 | 0-2142-0162 |
| Division of International Security | 0-2142-0179 | 0-2143-8672 |
| Division of Security on National Preparedness and Defense | 0-2143-9353 | 0-2143-9346 |
| Division of Countering Transnational Threats | 0-2282-3641 | 0-2282-3833 |
| Southern Border Provinces Security and Ethnic Affairs Division | 0-2142-0151 | 0-2143-9351 |
| Institute of Security Studies | 0-2142-0141, 0-2142-0142 | 0-2143-9350 |
| Secretariat | 0-2629-8000 ext. 1101 | 0-2629-8056 |
| – Document Administration and Public Relations Group | 0-2629-8000 ext. 1116, 1118 | 0-2629-8056 |
| – Human Resource Management and Development Group | 0-2629-8000 ext. 1121 | 0-2629-8056 |
| – Fiscal Administration Group | 0-2629-8000 ext. 1110 | 0-2629-8055 |
| – Materials, Buildings and Vehicles Management Group | 0-2629-8000 ext. 1102, 4511, 1132 | 0-2282-2977 |
| – Meeting Administration Group | 0-2629-8000 ext. 3302 | 0-2629-8059 |
| Information and Communication Technology Center | 0-2629-8000 ext. 4448 | 0-2629-8045 |
| Public Sector Development Division | 0-2629-8000 ext. 3403 | 0-2629-8061 |
| Legal Affairs Unit | 0-2629-8000 ext. 4009, 4509 | 0-2629-8042 |
| Anti-Corruption Operation Center | 0-2282-3740 | |
| Internal Audit Group | 0-2629-8000 ext. 531 |

